Aluminum Distributing, Inc.
2930 SW 2nd Avenue
Ft. Lauderdale Florida 33315 US
Phone: 954-523-6474 • Fax: 954-779-7355
E-Mail: Sales@Adimetal.com Web site: www.adimetal.com
All Categories > Aluminum Products > 5086 Marine Grade Aluminum Sheet, Plate and Extrusions > 5086 Aluminum Sheets and Plates > View Items  

5086 Aluminum Sheets and Plates

Check up to five results to perform an action.

Don't see what you're looking for?
Contact our friendly sales team for expert assistance in locating the right product for your needs.

Principal Design Features
Magnesium is the primary alloying agent in the 5086 series and is one of the most effective and widely used alloying elements for aluminum. Alloys in this series possess moderate to high strength characteristics, as well as good weldablilityand resistance to corrosion in the marine environment. Because of this, aluminum-magnesium alloys are widely used in building and construction, storage tanks, pressure vessels and marine applications. Examples of common alloy applications include: 5052 in electronics, 5083/5086 in marine applications, anodized 5005 sheet for architectural applications and 5182 makes the aluminum beverage can lid. The U.S. military’sBradleyFightingVehicleis made with5083and the 7xxx series aluminum.



  Results 1 - 25 of 26 1 2 

Item #

Description

Form

S86-0.032-H32 5086-H32 Aluminum Sheet 0.032" Sheet
S86-0.040-H32 5086-H32 Aluminum Sheet 0.040" Sheet
S86-0.050-H32 5086-H32 Aluminum Sheet 0.050" Sheet
S86-0.063-H32 5086-H32 Aluminum Sheet 0.063" Sheet
S86-0.063-H321 5086-H321 Aluminum Sheet 0.063" Sheet
S86-0.080-H116 5086-H116 Aluminum Sheet 0.080" Sheet
S86-0.090-H32 5086-H32 Aluminum Sheet 0.090" Sheet
S86-0.100-H116 5086-H116 Aluminum Sheet 0.100" Sheet
S86-0.125-H116 5086-H116 Aluminum Sheet 0.125" Sheet
S86-0.125-H32 5086-H32 Aluminum Sheet 0.125" Sheet
S86-0.160-H116 5086-H116 Aluminum Sheet 0.160" Sheet
S86-0.190-H116 5086-H116 Aluminum Sheet 0.190" Sheet
S86-0.190-H32 5086-H32 Aluminum Sheet 0.190" Sheet
S86-0.250-H116 5086-H116 Aluminum Plate 0.250" Plate
S86-0.313-H116 5086-H116 Aluminum Plate 0.313" Plate
S86-0.375-H116 5086-H116 Aluminum Plate 0.375" Plate
S86-0.375-H32 5086-H32 Aluminum Plate 0.375" Plate
S86-0.500-H116 5086-H116 Aluminum Plate 0.500" Plate
S86-0.500-H32 5086-H32 Aluminum Plate 0.500" Plate
S86-0.625-H116 5086-H116 Aluminum Plate 0.625" Plate
S86-0.625-H32 5086-H32 Aluminum Plate 0.625" Plate
S86-0.750-H116 5086-H116 Aluminum Plate 0.750" Plate
S86-1.000-H116 5086-H116 Aluminum Plate 1.000" Plate
S86-1.250-H116 5086-H116 Aluminum Plate 1.250" Plate
S86-1.500-H116 5086-H116 Aluminum Plate 1.500" Plate
  Results 1 - 25 of 26 1 2 
Print Back