Aluminum Distributing, Inc.
2930 SW 2nd Avenue
Ft. Lauderdale Florida 33315 US
Phone: 954-523-6474 • Fax: 954-779-7355
E-Mail: Sales@Adimetal.com Web site: www.adimetal.com
All Categories > Aluminum Products > 5086 Marine Grade Aluminum Sheet, Plate and Extrusions > 5086 Aluminum Square and Rectangular Tubes > View Items  

5086 Aluminum Square and Rectangular Tubes

Check up to five results to perform an action.

Don't see what you're looking for?
Contact our friendly sales team for expert assistance in locating the right product for your needs.

Principal Design Features
Magnesium is the primary alloying agent in the 5086 series and is one of the most effective and widely used alloying elements for aluminum. Alloys in this series possess moderate to high strength characteristics, as well as good weldablilityand resistance to corrosion in the marine environment. Because of this, aluminum-magnesium alloys are widely used in building and construction, storage tanks, pressure vessels and marine applications. Examples of common alloy applications include: 5052 in electronics, 5083/5086 in marine applications, anodized 5005 sheet for architectural applications and 5182 makes the aluminum beverage can lid. The U.S. military’sBradleyFightingVehicleis made with5083and the 7xxx series aluminum.



  Results 1 - 13 of 13 1 

Item #

Description

Form

86F-100200125-32 5086-H32 Drawn-SMLS Rectangular Tube 1.000" x 2.000" x 0.125" Tube
86F-100400125-32 5086-H32 Drawn-SMLS Rectangular Tube 1.000" x 4.000" x 0.125" Tube
86Q-150.125-H32 5086-H32 Drawn-SMLS Square Tube 1.500" x 1.500" x 0.125" Tube
86Q-150.250-H11 5086-H111 Extruded Square Tube 1.500" x 1.500" x 0.250" Tube
86Q-200.125-H32 5086-H32 Drawn-SMLS Square Tube 2.000" x 2.000" x 0.125" Tube
86Q-200.250-H11 5086-H111 Extruded Square Tube 2.000" x 2.000" x 0.250" Tube
86F-200400125-32 5086-H32 Drawn-SMLS Rectangular Tube 2.000" x 4.000" x 0.125" Tube
86F-200400250-11 5086-H111 Extruded Rectangular Tube 2.000" x 4.000" x 0.250" Tube
86Q-300.250-H11 5086-H111 Extruded Square Tube 3.000" x 3.000" x 0.250" Tube
86Q-400.250-H11 5086-H111 Extruded Square Tube 4.000" x 4.000" x 0.250" Tube
86F-400500500-11 5086-H111 Extruded Rectangular Tube 4.000" x 5.000" x 0.500" Tube
86F-400600250-11 5086-H111 Extruded Rectangular Tube 4.000" x 6.000" x 0.250" Tube
86Q-600.250-H32 5086-H32 Drawn-SMLS Square Tube 6.000" x 6.000" x 0.250" Tube
  Results 1 - 13 of 13 1 
Print Back