Type 2169 (21-6-9) stainless aerospace tubing is a high manganese nitrogen strengthened, austenitic stainless steel with high strength in the annealed condition, excellent resistance to oxidation at high temperatures , good resistance to lead oxide and a high level of corrosion resistance at ambient temperatures. Applications include aircraft components, steam and autoclave parts, chemical and pollution control equipment.

Type 321 is a titanium stabilized chromium nickel austenitic stainless steel with corrosion resistance similar to 304/304L. This grade is typically used in the 800-1500°F temperature range where it is stabilized against chromium carbide precipitation by the addition of titanium, which results in the precipitation of titanium carbides. Type 321 has excellent intergranular corrosion resistance after exposure to this temperature range, and this grade resists oxidation up to 1500ºF and has higher creep and stress rupture properties than 304/304L. It also possesses good low temperature toughness and is non-magnetic in the annealed condition.

Type 304/304L is the modern version of "18-8" stainless steel containing approximately 18% chromium and 8% nickel and is the most commonly specified stainless steel used throughout the world. Type 304/304L is a versatile, general purpose stainless steel with good resistance to atmospheric corrosion, and to many chemicals and food and beverages. These grades can be specified in the annealed condition where they have very good formability. Higher nickel versions can be specified to enhance multi-stage deep drawing characteristics. Higher strength, cold-worked conditions can also be specified for Type 304/304L for spring type applications. Type 304/304L is non-magnetic in the annealed condition but may become slightly magnetic as a result of cold working.

Type 316/316L is a chromium nickel austenitic stainless steel containing molybdenum. The molybdenum addition enhances the corrosion resistance over that of 304/304L in halide environments as well as in reducing acids such as sulfuric and phosphoric acid. Type 316L can be dual certified as 316 when the composition meets the lower carbon limit of 316L and the slightly higher strength levels of 316. Type 316L should be specified for welded applications as the low carbon version eliminates chromium carbide precipitation and enhances the corrosion resistance in the as-welded condition.
1 - 100 of 123 | Results Per Page | View | Unit of Measure
1 2 

Item #

Item Name

Form

N/A 2169 CL.1 and 2 Weld and Drawn Round Tube 0.250 x 0.020 N/A Tube
N/A 316/316L CD SMLS Round Tube 0.250 x 0.049 N/A Tube
N/A 321 CD SMLS Round Tube 0.312 x 0.035 N/A Tube
N/A 2169 CL.1 and 2 Weld and Drawn Round Tube 0.375 x 0.020 N/A Tube
N/A 316/316L CD SMLS Round Tube 0.375 x 0.049 N/A Tube
N/A 304/304L Welded 0.125" SCH.40 0.405 x 0.068 N/A Pipe
N/A 316/316L CD SMLS Round Tube 0.500 x 0.049 N/A Tube
N/A 304/304L Welded 0.250" SCH.40 0.540 x 0.088 N/A Pipe
N/A 316/316L Welded 0.250" SCH.40 0.540 x 0.088 N/A Pipe
N/A 304/304L Welded 0.375" SCH.40 0.675 x 0.091 N/A Pipe
N/A 304/304L CD SMLS 0.375" SCH.40 0.675 x 0.091 N/A Pipe
N/A 316/316L Welded 0.375" SCH.40 0.675 x 0.091 N/A Pipe
N/A 2169 CL.1 and 2 Weld and Drawn Round Tube 0.750 x 0.039 N/A Tube
N/A 316/316L CD SMLS Round Tube 0.750 x 0.049 N/A Tube
N/A 304/304L Welded 0.500" SCH.40 0.840 x 0.109 N/A Pipe
N/A 316/316L Welded 0.500" SCH.40 0.840 x 0.109 N/A Pipe
N/A 316/316L CD SMLS 0.500" SCH.40 0.840 x 0.109 N/A Pipe
N/A 316/316L Welded 0.500" SCH.80 0.840 x 0.147 N/A Pipe
N/A 316/316L CD SMLS 0.500" SCH.80 0.840 x 0.147 N/A Pipe
N/A 304 1/8 Hard CD SMLS Round Tube 1.000 x 0.035 N/A Tube
N/A 316/316L CD SMLS Round Tube 1.000 x 0.049 N/A Tube
N/A 2169 CL.1 and 2 Weld and Drawn Round Tube 1.000 x 0.052 N/A Tube
N/A 316/316L CD SMLS Round Tube 1.000 x 0.188 N/A Tube
N/A 316/316L CD SMLS Round Tube 1.000 x 0.250 N/A Tube
N/A 304/304L Welded 0.750" SCH.10 1.050 x 0.083 N/A Pipe
N/A 316/316L Welded 0.750" SCH.10 1.050 x 0.083 N/A Pipe
N/A 304/304L Welded 0.750" SCH.40 1.050 x 0.113 N/A Pipe
N/A 316/316L Welded 0.750" SCH.40 1.050 x 0.113 N/A Pipe
N/A 316/316L CD SMLS 0.750" SCH.40 1.050 x 0.113 N/A Pipe
N/A 304/304L Welded 0.750" SCH.80 1.050 x 0.154 N/A Pipe
N/A 316/316L Welded 0.750" SCH.80 1.050 x 0.154 N/A Pipe
N/A 316/316L CD SMLS 0.750" SCH.80 1.050 x 0.154 N/A Pipe
N/A 316/316L CD SMLS Round Tube 1.250 x 0.049 N/A Tube
N/A 2169 CL.1 and 2 Weld and Drawn Round Tube 1.250 x 0.054 N/A Tube
N/A 2169 CL.3 Weld and Drawn Round Tube 1.250 x 0.054 N/A Tube
N/A 316/316L CD SMLS Round Tube 1.250 x 0.065 N/A Tube
N/A 304/304L Welded 1.000" SCH.10 1.315 x 0.109 N/A Pipe
N/A 316/316L Welded 1.000" SCH.10 1.315 x 0.109 N/A Pipe
N/A 316/316L CD SMLS 1.000" SCH.10 1.315 x 0.109 N/A Pipe
N/A 304/304L Welded 1.000" SCH.40 1.315 x 0.133 N/A Pipe
N/A 316/316L Welded 1.000" SCH.40 1.315 x 0.133 N/A Pipe
N/A 316/316L CD SMLS 1.000" SCH.40 1.315 x 0.133 N/A Pipe
N/A 304/304L Welded 1.000" SCH.80 1.315 x 0.179 N/A Pipe
N/A 316/316L Welded 1.000" SCH.80 1.315 x 0.179 N/A Pipe
N/A 316/316L CD SMLS 1.000" SCH.80 1.315 x 0.179 N/A Pipe
N/A 316/316L CD SMLS Round Tube 1.500 x 0.049 N/A Tube
N/A 316/316L CD SMLS Round Tube 1.500 x 0.065 N/A Tube
N/A 316/316L Welded 1.250" SCH.10 1.660 x 0.109 N/A Pipe
N/A 304/304L Welded 1.250" SCH.40 1.660 x 0.140 N/A Pipe
N/A 304/304L CD SMLS 1.250" SCH.40 1.660 x 0.140 N/A Pipe
N/A 316/316L Welded 1.250" SCH.40 1.660 x 0.140 N/A Pipe
N/A 304/304L Welded 1.250" SCH.80 1.660 x 0.191 N/A Pipe
N/A 316/316L Welded 1.250" SCH.80 1.660 x 0.191 N/A Pipe
N/A 316/316L CD SMLS 1.250" SCH.80 1.660 x 0.191 N/A Pipe
N/A 316/316L Welded 1.500" SCH.10 1.900 x 0.109 N/A Pipe
N/A 316/316L CD SMLS 1.500" SCH.10 1.900 x 0.109 N/A Pipe
N/A 304/304L Welded 1.500" SCH.40 1.900 x 0.145 N/A Pipe
N/A 316/316L Welded 1.500" SCH.40 1.900 x 0.145 N/A Pipe
N/A 316/316L CD SMLS 1.500" SCH.40 1.900 x 0.145 N/A Pipe
N/A 316/316L Welded 1.500" SCH.80 1.900 x 0.200 N/A Pipe
N/A 304/304L Welded 1.500" SCH.80 1.900 x 0.200 N/A Pipe
N/A 316/316L CD SMLS 1.500" SCH.80 1.900 x 0.200 N/A Pipe
N/A 316/316L CD SMLS Round Tube 2.000 x 0.065 N/A Tube
N/A 316/316L Welded 2.000" SCH.10 2.375 x 0.109 N/A Pipe
N/A 316/316L CD SMLS 2.000" SCH.10 2.375 x 0.109 N/A Pipe
N/A 304/304L Welded 2.000" SCH.40 2.375 x 0.154 N/A Pipe
N/A 316/316L Welded 2.000" SCH.40 2.375 x 0.154 N/A Pipe
N/A 316/316L CD SMLS 2.000" SCH.40 2.375 x 0.154 N/A Pipe
N/A 304/304L Welded 2.000" SCH.80 2.375 x 0.218 N/A Pipe
N/A 316/316L Welded 2.000" SCH.80 2.375 x 0.218 N/A Pipe
N/A 316/316L CD SMLS 2.000" SCH.80 2.375 x 0.218 N/A Pipe
N/A 316/316L CD SMLS 2.000" SCH.160 2.375 x 0.344 N/A Pipe
N/A 316/316L BA Welded Round Tube 2.500 x 0.065 N/A Tube
N/A 316/316L CD SMLS Round Tube 2.500 x 0.065 N/A Tube
N/A 316/316L Welded Round Tube 2.500 x 0.250 N/A Tube
N/A 316/316L CD SMLS 2.500" SCH.10 2.875 x 0.120 N/A Pipe
N/A 304/304L Welded 2.500" SCH.40 2.875 x 0.203 N/A Pipe
N/A 316/316L Welded 2.500" SCH.40 2.875 x 0.203 N/A Pipe
N/A 316/316L CD SMLS 2.500" SCH.40 2.875 x 0.203 N/A Pipe
N/A 304/304L Welded 2.500" SCH.80 2.875 x 0.276 N/A Pipe
N/A 316/316L Welded 2.500" SCH.80 2.875 x 0.276 N/A Pipe
N/A 316/316L CD SMLS 2.500" SCH.80 2.875 x 0.276 N/A Pipe
N/A 316/316L Welded Round Tube 3.000 x 0.075 N/A Tube
N/A 316/316L Welded Round Tube 3.000 x 0.120 N/A Tube
N/A 304/304L Welded 3.000" SCH.40 3.500 x 0.216 N/A Pipe
N/A 316/316L Welded 3.000" SCH.40 3.500 x 0.216 N/A Pipe
N/A 316/316L CD SMLS 3.000" SCH.40 3.500 x 0.216 N/A Pipe
N/A 316/316L Welded 3.000" SCH.80 3.500 x 0.300 N/A Pipe
N/A 316/316L Welded Round Tube 4.000 x 0.065 N/A Tube
N/A 316/316L Welded Round Tube 4.000 x 0.075 N/A Tube
N/A 316/316L Welded Round Tube 4.000 x 0.083 N/A Tube
N/A 316/316L Welded Round Tube 4.000 x 0.105 N/A Tube
N/A 304/304L Welded 3.500" SCH.40 4.000 x 0.226 N/A Pipe
N/A 316/316L Welded 3.500" SCH.40 4.000 x 0.226 N/A Pipe
N/A 316/316L CD SMLS 3.500" SCH.80 4.000 x 0.318 N/A Pipe
N/A 304/304L Welded 4.000" SCH.40 4.500 x 0.237 N/A Pipe
N/A 316/316L Welded 4.000" SCH.40 4.500 x 0.237 N/A Pipe
N/A 316/316L CD SMLS 4.000" SCH.40 4.500 x 0.237 N/A Pipe
N/A 316/316L Welded 4.000" SCH.80 4.500 x 0.337 N/A Pipe
N/A 316/316L Welded Round Tube 5.000 x 0.083 N/A Tube
1 - 100 of 123 | Results Per Page | View | Unit of Measure
1 2